Hangzhou Huahong Machinery & Tool Co.,Ltd.
Chain Block Hoist
chain hoist

CK Type Manual Chain Block

Model Capacity(T) Standard lift(M) Running test load(T) No. of fall of load chain Load chain diameter(MM) N.W.(KG)
CK0.5T 0.5 2.5 0.75 1 6 9
CK1T 1 2.5 1.5 1 6 11.5
CK1.5T 1.5 2.5 2.25 1 8 17.5
CK2T 2 3 3 2 6 16
CK3T 3 3 4.5 2 8 27
CK5T 5 3 7.5 2 10 43
CK10T 10 3 15 4 10 75
CK20T 20 3 30 8 10 185
chain block

VCD Type Manual Chain Block

Model Capacity(T) Standard lift(M) Running test load(T) No. of fall of load chain Load chain diameter(MM) N.W.(KG)
VCD0.5T 0.5 2.5 0.75 1 5 11
VCD1T 1 2.5 1.5 1 6 12.5
VCD1.5T 1.5 2.5 2.25 1 7.1 17.8
VCD2T 2 2.5 3 1 8 19.5
VCD3T 3 3 4.5 1 10 32
VCD5T 5 3 7.5 2 9 41.3
VCD10T 10 3 15 4 9 78.5
manual chain block

VCA Type Manual Chain Block

Model Capacity(T) Standard lift(M) Running test load(T) No. of fall of load chain Load chain diameter(MM) N.W.(KG)
VCA0.5T 0.5 2.5 0.75 1 5 8.4
VCA1T 1 2.5 1.5 1 6.3 12
VCA1.5T 1.5 2.5 2.25 1 7.1 16.2
VCA2T 2 3 3 1 8 20
VCA3T 3 3 4.5 2 7.1 24
VCA5T 5 3 7.5 2 9 41
VCA10T 10 3 15 4 9 79
VCA20T 20 3 30 8 9 193
VCA30T 30 3 45 12 9 220
VCA50T 50 3 75 24 9 1092
chain block

VCB Type Manual Chain Block

Model Capacity(T) Standard lift(M) Running test load(T) No. of fall of load chain Load chain diameter(MM) N.W.(KG)
VCB0.5T 0.5 2.5 0.75 1 5 8.4
VCB1T 1 2.5 1.5 1 6.3 12
VCB1.5T 1.5 2.5 2.25 1 7.1 16.2
VCB2T 2 3 3 1 8 20
VCB3T 3 3 4.5 2 7.1 24
VCB5T 5 3 7.5 2 9 41
VCB10T 10 3 15 4 9 79
VCB20T 20 3 30 8 9 193
VCB30T 30 3 45 12 9 220
VCB50T 50 3 75 24 9 1092
                                               www.sunnytools.com     sales@sunnytools.com              

About us  Products   |  Service   |  Sitemap   |  Contact us

Copyright © 2006-2021  Hangzhou Huahong Machinery & Tool Co.,Ltd. All rights reserved.

Xinjie Industrial Area, Xiaoshan, Hangzhou, Zhejiang, China

Manual Chain Block / Manual Chain Hoist